9D Franchise - Best Technology Franchise Business in India
Technology Franchise Business


9D international |
|
---|---|
Established | 1985 |
Franchise Started | 2011 |
Owned Outlets | 48 |
Franchise Outlets | 3 |
Investment Requirement | |
Space Requirement |
Home » Top Franchise Business Opportunities »Technology Franchise » 9D Franchise - Best Technology Franchise Business in India
9D international |
|
---|---|
Established | 1985 |
Franchise Started | 2011 |
Owned Outlets | 48 |
Franchise Outlets | 3 |
Investment Requirement | |
Space Requirement |
Sl | Heading | Description |
---|---|---|
1 | Expected Investment | |
2 | Investments Includes |
![]() ![]() ![]() ![]() |
3 | Capital Investment | 10 million US $ |
4 | Expected Payback Period | 2-years |
5 | Expected ROI | 2 years |
6 | Other Investment needed | well known group |
Sl | Heading | Description |
---|---|---|
1 | Expected Investment | |
2 | Franchise Fee | 2 million US $ |
3 | Investments Includes |
![]() ![]() |
4 | Capital Investment | 35 million US $ |
Sl | Heading | Description |
---|---|---|
1 | Franchise Training Program | ![]() ![]() |
2 | Franchise Training Venue | Franchise Site |
3 | Franchise available in Regions | ![]() ![]() ![]() ![]() ![]() |
4 | Area/Site Preference | |
5 | Minimum Floor Area needed | |
6 | Term of Franchise Agreement | Share holder
![]() |
7 | Other Important Points | ![]() ![]() ![]() ![]() |